Asia-Pacific Fire Statistics of the Global Vegetation Fire Inventory
September 2002
Country |
Time Period | Average Area Burned Annually (in ha) | Average No. of Fires |
| Australia | 1983-1996 |
476 719 (wildfire) |
|
|
1998/1999 |
31 200 000 |
||
|
1999/2000 |
71 200 000 |
||
|
2001 |
80 090 000 |
||
|
2002 |
65 918 500 |
~ |
|
| Bahrain | ~ | ~ | ~ |
| Bangladesh | 1998 | 1 500 | ~ |
| Brunei Darussalam | 1995 |
23 |
~ |
| Cambodia | ~ | ~ | ~ |
| Cook Islands | ~ | ~ | ~ |
| Fiji | 1987 | 12 865 |
~ |
| French Polynesia | ~ | ~ | ~ |
| Guam | ~ | ~ | ~ |
| Hong Kong | ~ | ~ | ~ |
| India | 1980 - 1981; 1985 - 1987 | 75 292 | ~ |
| 1990-1999 | 3 730 000 | ~ | |
| Indonesia | 1982 - 1994 | 500 802 | ~ |
| 1997 / 1998 | 5 200 000 | ~ | |
| Kiribati | ~ | ~ | ~ |
| Laos | ~ | ~ | ~ |
| Malaysia | 1992 - 1996 | 161 |
~ |
| 1992, 1995 - 1998 |
1 968 |
~ |
|
| Marshall Islands | ~ | ~ | ~ |
| Maldives | ~ | ~ | ~ |
| Micronesia, Fed Stat | ~ | ~ | ~ |
| Myanmar | ~ | ~ | ~ |
| Nepal | > 400 000 | ~ | |
| Nauru | ~ | ~ | ~ |
| New Caledonia | ~ | ~ | ~ |
| New Zealand | 1990 - 2000 | 6 177 | 214 |
| Niue | ~ | ~ | ~ |
| Northern Mariana Islands | ~ | ~ | ~ |
| Papua New Guinea | ~ | ~ | ~ |
| Philippines | 1980 - 1993; 1995 |
18 675 |
~ |
|
1993 - 1997 |
15 941 |
~ |
|
| Palau Islands | ~ | ~ | ~ |
| Singapore | ~ | ~ | ~ |
| Solomon Islands | ~ | ~ | ~ |
| Sri Lanka | 1990 - 1999 |
323 |
~ |
| Taiwan | ~ | ~ | ~ |
| Thailand | 1985, 1986, |
1 366 079 |
~ |
| Tonga | ~ | ~ | ~ |
| Tuvalu | ~ | ~ | ~ |
| Vanuatu | ~ | ~ | ~ |
| Vietnam | 1980 - 1989 |
2 175 |
~ |
|
1997 - 1999 |
6 213 |
~ |
|
| Western Samoa |
~ |
~ |
~ |
~ = no data available