Central American Fire Statistics of the Global Vegetation Fire Inventory
July 2002
| Country | Time Period | Average Area Burned Annually (in ha) | Average Annually No. of Fires |
| Anguilla | "~" | "~" | "~" |
| Antigua & Barbuda | "~" | "~" | "~" |
| Aruba (neth.) | "~" | "~" | "~" |
| Bahamas | "~" | "~" | "~" |
| Barbados | "~" | "~" | "~" |
| Belize | 1997-1998 | <50 000 | 1423 |
| Bermuda Islands | "~" | "~" | "~" |
| British Virgin Islands | "~" | "~" | "~" |
| Cayman Islands | "~" | "~" | "~" |
| Costa Rica | 1998 | 39 422 | 1 511 |
| Cuba | 1981-1990 | 4 008 |
"~" |
| 1990-1999 | 4319 | 307 | |
| Dominica | "~" | "~" | "~" |
| Dominican Republic | 1992-1997 | 49 400 | 68 |
| 1997-1998 | 207 000 | 259 | |
| El Salvador | 1998 | 5 922 | 227 |
| Grenada | "~" | "~" | "~" |
| Guadeloupe | "~" | "~" | "~" |
| Guatemala | 1987 |
70 000 |
"~" |
| 1998-2002 | 284 538 | 9 652 | |
| Haiti | "~" |
"~" |
"~" |
| Honduras | 1986-1990 | 59 300 |
2 701 |
| 1998 | 250 307 | 9 594 | |
| Jamaica | "~" |
"~" |
"~" |
| Martinique | "~" |
"~" |
"~" |
| Mexico | 1983-1996 | 154 238 | "~" |
| 1990-1999 | 251 697 | 7 767 | |
| Mexico, Chiapa, State of | 1990-1999 | 20 438 | 188 |
| Nicaragua | 1982-1985 | 373 299 | "~" |
| 1985-1996 | 357 374 | 8 278 | |
| 1998 | 396 464 | 15 196 | |
| Panama | 1989 | 3 000 |
"~" |
| 1998 | 109 474 | 4 196 | |
| Panama Canal Zone | "~" | "~" | "~" |
| Puerto Rico | "~" | "~" | "~" |
| Saint Lucia | "~" | "~" | "~" |
| St.kitts & Nevis | "~" | "~" | "~" |
| St.vinct & Grenadine | "~" | "~" | "~" |
| Trinidad and Tobago | 1987 | 4 264 | 314 |
| 1997-1998 | 10 289 | 764 | |
| Turks And Caicos Islands | "~" | "~" | "~" |
| U.s. Virgin Islands | "~" | "~" | "~" |