Europe and temperate-boreal Asia Fires Statistics of the Global Vegetation Fire Inventory
April 2003
| Country | Period | Average Annual Area Burned (ha) |
Average No. of Fires |
Causes of fires (%) |
Total Number of Fires by known Origin |
Thereof caused by (%) |
|||
| Unknown | Known | Neglicence | Arson | Lightning | |||||
| Afghanistan | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Albania | 1981-1990 | 261 | 100 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1900-2000 | 994 | 547 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Austria | 1980-1996 | 104 | 150 | 22 | 78 | 1705 | 63 | 8 | 29 |
| Azerbaijan | 1991-1994 | 39 | 5 | "~" | "~" | "~" | "~" | "~" | "~" |
| Belarus | 1990-2000 | 3820 | 3030 | 22 | 78 | 15828 | 100 | 0 | 0 |
| Belgium | 1980-1996 | 152 | 68 | 31 | 69 | 613 | 80 | 17 | 2 |
| Bulgaria | 1980-1990 | 324 | 76 | 53 | 47 | "~" | "~" | "~" | "~" |
| 1991-2002 | 11 221 | 547 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Cyprus | 1980-1989 | 489 | 21 | 7 | 13 | 20 | 5 | 6 | 2 |
| 1990-1999 | 777 | 20 | 7 | 13 | 20 | 4 | 4 | 5 | |
| Inner Mongolia (PR China) | 1986-1996 | 31022 | 75 | "~" | "~" | "~" | "~" | "~" | "~" |
| Heilongjiang Province (PR China) | 1986-1996 | 94198 | 38 | "~" | "~" | "~" | "~" | "~" | "~" |
| China, Peoples Republic |
1990-1999 | 122036 | 5 324 | "~" | "~" | "~" | "~" | "~" | "~" |
| Czech Republic * | 1980-1996 | 512 | 943 | 19 | 81 | 7703 | 96 | 2 | 2 |
| Denmark | 1980-1996 | 38 | 10 | 36 | 64 | 65 | 83 | 14 | 3 |
| Estonia | 1990-1999 | 621 | 205 | 16 | 84 | 1249 | 83 | 15 | 2 |
| Finland | 1980-1996 | 504 | 608 | 20 | 80 | 5340 | 76 | 4 | 20 |
| 1990-1999 | ca. 900 | 2928 | 20 | 80 | "~" | "~" | "~" | "~" | |
| France | 17832 | 5588 | |||||||
| Georgia | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Germany | 1980-1996 | 1265 | 1612 | 40 | 60 | 12523 | 63 | 33 | 4 |
| Greece | 1980-1989 | 52417 | 1264 | 499 | 1092 | "~" | "~" | "~" | "~" |
| 1990-2000 | 55988 | 4502 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Hungary | 1980-1994 | 1066 | 266 | 19 | 81 | 512 | 99 | 1 | 0 |
| Iceland | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Iran, Islamic Republic of |
1982-1995 | 5427 | 132 | "~" | "~" | "~" | "~" | "~" | "~" |
| Ireland | 1980-1994 | 619 | 465 | 85 | 15 | 632 | 88 | 12 | 0 |
| Italy | 1980-1989 | 147 150 | 11 575 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1990-1999 | 118 576 | 11 163 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Japan | 1981-1989 | 3783 | 3659 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1990-1999 | 2311 | 3274 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Kazakhstan | 1981-1990 | 2210 | 709 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1991-2000 | 31163 | 10470 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Korea (South) | 1980-1989 | 1102 | 237 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1990-1999 | 1399 | 336 | 93 | 367 | "~" | "~" | "~" | "~" | |
| Kyrgyzstan | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Latvia | 1980-1999 | 661 | 549 | 0 | 100 | 5006 | 83 | 17 | 1 |
| Lebanon | 1996-1999 | 2129 | 147 | "~" | "~" | "~" | "~" | "~" | "~" |
| Lithuania | 1984-1996 | 202 | 669 | 6 | 94 | 3536 | 80 | 19 | 1 |
| Luxembourg | 1980-1996 | 4 | 9 | 36 | 64 | 76 | 91 | 8 | 1 |
| Macedonia, FYR | 1989-2000 | 9919 | 855 | "~" | "~" | "~" | "~" | "~" | "~" |
| Republic Of Moldovia | 1991-1995 | 24 | 14 | 0 | 100 | 51 | 100 | 0 | 0 |
| Mongolia | 1981-1989 | 1 096 022 | 160 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1990-1999 | 4 771 297 | 157 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Netherlands | 1980-1996 | 172 | 114 | 57 | 43 | 795 | 34 | 62 | 4 |
| Norway | 1980-1996 | 961 | 487 | 27 | 73 | 3926 | 74 | 6 | 21 |
| Poland | 1980-1996 | 5170** | 3525** | 29 | 71 | 42829 | 69 | 30 | 1 |
| 1990-2000 | 48774 | 28602 | "~" | "~" | "~" | "~" | "~" | "~" | |
| Pakistan | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Romania | 1980-1996 | 244 | 78 | 27 | 73 | 729 | 90 | 6 | 3 |
| Russian Federation | 1970-1979 | 771 000 | 18 906 | "~" | "~" | "~" | "~" | "~" | "~" |
| 1980-1989 | 1 134 000 | 16 244 | "~" | "~" | "~" | "~" | "~" | "~" | |
| 1990-1999 | 1 602 000 | 25 481 | "~" | "~" | "~" | "~" | "~" | "~" | |
| 2002 | 11 722 000 | "~" | "~" | "~" | "~" | "~" | "~" | "~" | |
| Slovakia | 1994-1996 | 134 | 488 | 7 | 93 | 1197 | 99 | 0 | 1 |
| Slovenia | 1991-1996 | 643 | 89 | 40 | 60 | 279 | 75 | 11 | 14 |
| Spain | 1990-1999 | 159 935 | 18 105 | "~" | "~" | "~" | "~" | "~" | "~" |
| Sweden | 1992-1996 | 2498 | 3280 | 40 | 60 | 5620 | 77 | 4 | 18 |
| Switzerland | 1980-1996 | 407 | 108 | 31 | 69 | 1233 | 81 | 9 | 10 |
| Tajikistan | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
| Turkey | 1990-1997 | 11 696 | 1 973 | "~" | "~" | "~" | "~" | "~" | "~" |
| Turkmenistan | 1994-1996 | 522 | 9 | 4 | 96 | 1238 | 80 | 20 | 0 |
| Ukraine | 1990-1996 | 21605 | 4617 | 0 | 100 | 30016 | 100 | 0 | 0 |
| United Kingdom | 1980-1995 | 428 | 532 | 26 | 74 | 3923 | 47 | 52 | 0 |
| Uzbekistan | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" | "~" |
* =
Czechoslovakia '1980-1994'
** =
only "forsted area"
"~" =
no data available