South America Fire Statistics of the Global Vegetation Fire Inventory
November 2002
| Country | Time Period |
Average No. of Fires | Average Area Burned Annually (ha) |
Average Area of Forest
Burned
(ha) |
| Argentina | 1981-1990 | "~" | 1,101,760 |
"~" |
| 1993-1999 | 4,786 | 835,013 | 300,803 | |
| Bolivia | 1987 | "~" | 15,000 |
"~" |
| 1999 | 31,245 | 12,749,475 | 4,540,893 | |
| Brazil1 | 1981-1990 | "~" | 27,960 | "~" |
| 1997-1998 | "~" | >5,500,000 | "~" | |
| Chile | 1981-1993 | "~" | 55,333 | "~" |
| 1990-1999 | 5,530 | 51,797 | 22,395 | |
| 1997-1998 | 5,329 | 90,888 | "~" | |
| Colombia | 1989-2000 | 1,506 |
29,924 |
"~" |
| Ecuador | 1985; 1994 | "~" | 12,750 |
"~" |
| Falkland Islands | "~" | "~" | "~" | "~" |
| French Guiana | "~" | "~" | "~" | "~" |
| Guyana | "~" | "~" | "~" | "~" |
| Paraguay | 1988 | "~" | 60,000 |
"~" |
| Peru | "~" | "~" | "~" | "~" |
| Suriname | "~" | "~" | "~" | "~" |
| Trinidad & Tobago | 1987-1998 | "~" | 4,764 | "~" |
| 1990-1999 | 319 | 3,028 | 2,130 | |
| Uruguay | 1981-1990 | "~" | 8,240 | "~" |
| Venezuela | 1981 - 1991 | "~" | 511 | "~" |
Brazil 1 = |
Fire statistics available for an estimated 30% of the wooded land |